Compare. Each app next to the product it replaces.
One row per app. The percentage comes from the same parity table as the product page: what we have counts 1, a partial capability 0.5 and a missing one 0, with double weight for the core ones. It is our own count, checked against the code on the date shown.
| App | Compared with | Parity | Included · partial · missing | Reviewed | Pages |
|---|---|---|---|---|---|
| Track | Linear | 95% | 60 · 4 · 1 | Nov 17, 2026 | |
| CRM | HubSpot | 61% | 66 · 56 · 33 | Nov 19, 2026 | |
| Chat | Intercom | 80% | 57 · 11 · 11 | Nov 18, 2026 | |
| Lines | Periskope | 81% | 63 · 34 · 0 | Nov 18, 2026 | |
| Agents | Intercom Fin | 98% | 62 · 1 · 1 | Oct 28, 2026 | |
| Flow | Zapier | 85% | 52 · 9 · 6 | Oct 27, 2026 | |
| Robots | Browse AI | 86% | 41 · 10 · 1 | Nov 1, 2026 | |
| Link | Dub | 83% | 40 · 3 · 7 | Oct 27, 2026 | |
| Docs | Notion | 97% | 66 · 3 · 0 | Nov 9, 2026 | |
| Notes | Evernote | 90% | 46 · 9 · 1 | Oct 31, 2026 | |
| Cal | Calendly | 88% | 51 · 5 · 6 | Nov 15, 2026 | |
| Board | Excalidraw+ | 94% | 44 · 3 · 2 | Nov 15, 2026 | |
| Voice | Wispr Flow + Granola | 73% | 26 · 17 · 5 | Nov 17, 2026 | |
| Inbox | Superhuman | 60% | 15 · 29 · 7 | Nov 17, 2026 | |
| Rec | Loom | 75% | 28 · 11 · 8 | Nov 18, 2026 | |
| Talk | Slack | 80% | 29 · 12 · 4 | Nov 17, 2026 | |
| Design | Canva | 76% | 42 · 8 · 13 | Oct 29, 2026 | |
| Shop | Shopify | 69% | 32 · 23 · 10 | Nov 1, 2026 | |
| Pulse | PostHog | Not comparable | 119 · 218 · 676 | Nov 18, 2026 | |
| Analytics | Metabase | 54% | 15 · 9 · 16 | Nov 8, 2026 | |
| Social | Hootsuite | 61% | 24 · 22 · 12 | Nov 16, 2026 | |
| Hiring | Workable | Not comparable | 47 · 32 · 109 | Nov 18, 2026 | |
| People | BambooHR | Not comparable | 43 · 36 · 152 | Nov 2, 2026 | |
| Books | Xero | 73% | 51 · 6 · 17 | Nov 18, 2026 | |
| Sign | DocuSign | 63% | 24 · 6 · 16 | Oct 30, 2026 | |
| Forms | Typeform | 86% | 46 · 3 · 8 | Oct 30, 2026 | |
| Send | DocSend | 51% | 36 · 24 · 47 | Nov 15, 2026 | |
| Calls | Gong | 50% | 14 · 18 · 14 | Nov 12, 2026 | |
| Time | Harvest | 50% | 17 · 3 · 22 | Nov 16, 2026 | |
| Fleet | GitHub · Vercel | 58% | 5 · 4 · 4 | Nov 15, 2026 |
Pulse: This comparison goes through the full PostHog docs, feature by feature, so it has many more rows than the other apps and its numbers are not comparable with their percentages. That is why there is no overall percentage here.
Hiring: This table lists everything Workable documents, feature by feature, including its AI agent, sourcing and integrations, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.
People: This table lists everything BambooHR documents, feature by feature, including payroll, benefits, time tracking and global employment, so a percentage would not compare with other apps. Rows count as done only after being used end to end in a browser.